Component Speaker Eminence Beta 12A
Recommended for professional audio and bass guitar applications as a woofer in a vented enclosure. Also works well for PA in a sealed or bandpass enclosure.
Specification | |
Nominal Basket Diameter | 12″, 304.8mm |
Nominal Impedance* | 8 ohms |
Power Rating** | |
Watts | 250W |
Music Program | 500W |
Resonance | 47Hz |
Usable Frequency Range | 43Hz – 3.8kHz |
Sensitivity*** | 98dB |
Magnet Weight | 38 oz. |
Gap Height | 0.31″, 7.92mm |
Voice Coil Diameter | 2″, 50.8mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 47Hz |
DC Resistance (Re) | 5 |
Coil Inductance (Le) | 0.64mH |
Mechanical Q (Qms) | 6 |
Electromagnetic Q (Qes) | 0.5 |
Total Q (Qts) | 0.46 |
Compliance Equivalent Volume (Vas) | 120.1 liters / 4.2 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 237cc |
Mechanical Compliance of Suspension (Cms) | 0.29mm/N |
BL Product (BL) | 10.8 T-M |
Diaphragm Mass Inc. Airload (MMs) | 40 grams |
Efficiency Bandwidth Product (EBP) | 94 |
Maximum Linear Excursion (Xmax) | 4.4mm |
Surface Area of Cone (Sd) | 538.9 cm2 |
Maximum Mechanical Limit (Xlim) | 11mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | 25.5-35.4 liters / 0.9-1.25 cu.ft. |
Vented | 36.8-139 liters / 1.3-4.9 cu.ft. |
Driver Volume Displaced | 122 cu.in. / 2 liters |
Overall Diameter | 12.03″, 305.5mm |
Baffle Hole Diameter | 10.95″, 278.1mm |
Front Sealing Gasket | Fitted as standard |
Rear Sealing Gasket | Fitted as standard |
Mounting Holes Diameter | 0.25″, 6.4mm |
Mounting Holes B.C.D. | 11.59″, 294.3mm |
Depth | 4.57″, 116mm |
Net Weight | 7.5 lbs, 3.4 kg |
Shipping Weight | 9.7 lbs, 4.4 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper Cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |
No reviews yet. Add yours!
Your Review
You must be logged in to post a comment.