Component Speaker Eminence Delta 15A
Recommended for professional audio as a mid-bass or vocal wedge in a sealed enclosure. Also suitable as a mid-bass or woofer in vented enclosures.
Specification | |
Nominal Basket Diameter | 15″, 381mm |
Nominal Impedance* | 8 ohms |
Power Rating** | |
Watts | 400W |
Music Program | 800W |
Resonance | 40Hz |
Usable Frequency Range | 48Hz – 4kHz |
Sensitivity*** | 100dB |
Magnet Weight | 56 oz. |
Gap Height | 0.37″, 9.53mm |
Voice Coil Diameter | 2.5″, 63.5mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 40Hz |
DC Resistance (Re) | 6.3 |
Coil Inductance (Le) | 0.64mH |
Mechanical Q (Qms) | 8.05 |
Electromagnetic Q (Qes) | 0.57 |
Total Q (Qts) | 0.53 |
Compliance Equivalent Volume (Vas) | 270.7 liters / 9.56 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 233cc |
Mechanical Compliance of Suspension (Cms) | 0.26mm/N |
BL Product (BL) | 13.2 T-M |
Diaphragm Mass Inc. Airload (MMs) | 62 grams |
Efficiency Bandwidth Product (EBP) | 70 |
Maximum Linear Excursion (Xmax) | 2.7mm |
Surface Area of Cone (Sd) | 864.6 cm2 |
Maximum Mechanical Limit (Xlim) | 11.1mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | 37-42.5 liters / 1.3-1.5 cu.ft. |
Vented | 82-161.4 liters / 2.9-5.7 cu.ft. |
Driver Volume Displaced | 220.8 cu.in. / 3.62 liters |
Overall Diameter | 15.15″, 384.8mm |
Baffle Hole Diameter | 13.87″, 352.3mm |
Front Sealing Gasket | Fitted as standard |
Rear Sealing Gasket | Fitted as standard |
Mounting Holes Diameter | 0.25″, 6.4mm |
Mounting Holes B.C.D. | 14.56″, 369.9mm |
Depth | 6.05″, 154mm |
Net Weight | 12.3 lbs, 5.6 kg |
Shipping Weight | 14.4 lbs, 6.5 kgs |
Materials of Construction | |
Coil Construction | Aluminum voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper Cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |
No reviews yet. Add yours!
Your Review
You must be logged in to post a comment.