Component Speaker Eminence LAB12
Recommended for vented, sealed, and horn loaded, professional audio enclosures as a subwoofer. Also great as an automotive sub.
Specification | |
Nominal Basket Diameter | 12″, 304.8mm |
Nominal Impedance* | 6 ohms |
Power Rating** | |
Watts | 400W |
Music Program | 800W |
Resonance | 22Hz |
Usable Frequency Range | 25Hz – 0.12kHz |
Sensitivity*** | 89.2dB |
Magnet Weight | 160 oz. |
Gap Height | 0.37″, 9.53mm |
Voice Coil Diameter | 2.5″, 63.5mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 22Hz |
DC Resistance (Re) | 4.29 |
Coil Inductance (Le) | 1.48mH |
Mechanical Q (Qms) | 13.32 |
Electromagnetic Q (Qes) | 0.39 |
Total Q (Qts) | 0.38 |
Compliance Equivalent Volume (Vas) | 125.2 liters / 4.4 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 659cc |
Mechanical Compliance of Suspension (Cms) | 0.35mm/N |
BL Product (BL) | 15 T-M |
Diaphragm Mass Inc. Airload (MMs) | 146 grams |
Efficiency Bandwidth Product (EBP) | 56 |
Maximum Linear Excursion (Xmax) | 13mm |
Surface Area of Cone (Sd) | 506.7 cm2 |
Maximum Mechanical Limit (Xlim) | 22mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | 22.7-28.3 liters / 1-5 cu.ft. |
Vented | 45.3-101.9 liters / 1.6-3.6 cu.ft. |
Driver Volume Displaced | 188.6 cu.in. / 3.09 liters |
Overall Diameter | 12.32″, 312.8mm |
Baffle Hole Diameter | 10.98″, 278.9mm |
Front Sealing Gasket | Fitted as standard |
Rear Sealing Gasket | Fitted as standard |
Mounting Holes Diameter | 0.26″, 6.6mm |
Mounting Holes B.C.D. | 11.77″, 299mm |
Depth | 6.44″, 164mm |
Net Weight | 22 lbs, 10 kg |
Shipping Weight | 23.8 lbs, 10.8 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Double stacked 80 oz. ferrite magnets |
Core Details | Vented and extended core |
Basket Materials | 12-spoke die-cast aluminum basket |
Cone Composition | Kevlar-reinforced paper cone |
Cone Edge Composition | Foam cone edge |
Dust Cap Composition | Dual inverted dust caps |
No reviews yet. Add yours!
Your Review
You must be logged in to post a comment.