Paket Sound System / Pro Audio Upacara
Terdiri dari :
2 Unit : Wharfedale EVP-x 12
3 Unit : Mic DM 4.0 ( Bonus Box Fiber )
1 Unit : Yamaha EMX512
1 Pair : Speaker Stand
1 Lot : Cable Speakon & Cable Mic
Speaker Aktif Wharfedale EVP-X 12
The Wharfedale Professional EVP-X series loudspeaker systems are the latest evolution of our highly successful EVP-S family. Built around the development of an exceptional new Elliptical Waveguide Horn coupled with a ferrofluid cooled 44mm titanium compression driver, the high frequency performance and system reliability of this series is unprecedented in this product class. High output capability and low distortion with excellent high frequency extension characterize these new drivers. The EVP-X series loudspeakers combine exceptional design and features with outstanding sound quality to provide a choice of sound systems to suit almost any application.
MODEL | EVP-X12 |
GENERAL INFO | |
System type | 12″ 2-way passive |
Frequency response +/- 3db | 55 -20kHz |
Sensitivity (db 1w@1m) | 98dB |
System impedance | 8 ohms |
Maximum SPL Peak dB | 128dB |
POWER HANDLING (Watts) | |
Continuous RMS | 250 |
Program | 500 |
Peak | 1000 |
LF DRIVER | |
Lf driver size mm / inches | 1×12″ |
Lf voice coil size | 51.6 /2″ |
HF SECTION | |
Hf voice coil size | 44/1.75″ |
Hf diaphragm material | Titanium |
Horn dispersion (H x V) | 90 x 60 |
Hf exit size mm / inches | 25 /1″ |
Hf horn shape | Elliptical |
CROSSOVER SECTION | 2-way full range |
Crossover Frequency / Filter | 2.2kHz |
Hf driver protection | Bulb |
Hf EQ (Boost / Flat) | 3dB |
PHYSICAL FEATURES | |
Finish | Black carpet |
Stand adapter – BOTTOM | Yes |
Enclosure type | Vented |
Enclosure shape | Trapezoid |
IN / OUT PANEL (speaker Level) | |
Input connector | 2 x 1/4″ jacks and 2 x Speakon™ |
DIMENSIONS & WEIGHT | |
Height ( mm / ins ) | 590 |
Width Front / Rear / mm / ins | 430/297.5 |
Depth ( mm / ins ) | 370 |
Net weight ( kg / lbs ) | 19.3kg |
Gross weight ( kg / lbs ) | 22kg |
Mixer Amplifier Yamaha EMX512
All-in-one for Easy Operation and Fast Setup
The EMX-series powered mixers integrate mixer, power amplifier, graphic EQ, and digital effects into a compact, portable unit. No need for complex setup and wiring — simply plug in and play! The entire system is optimized, so it’s easy to get great sound just about anywhere.
General Specifications
Maximum Output Power @ 0.5 % THD at 1 kHz | 500 W/4 Ω; 350 W/8 Ω | |
---|---|---|
Frequency Response | -3, 0, 1 dB 20 Hz-20 kHz, ref to the nominal output level @ 1 kHz | |
Total Harmonic Distortion | Less than 0.5 % (THD+N) +14 dB @ 20 Hz, 1 kHz, 20 kHz, GAIN control: all nominal | |
Hum & Noise | Equivalent Input Noise, -115 dBu, Rs = 150 Ω CH 1-4 MIC/LINE: MIC | |
Crosstalk | -65 dB @ 1 kHz | |
Input Connectors | CH 1-4: XLR and Phone; CH 5/6, 7/8: XLR and Phone; CH 9/10, 11/12: XLR and Pin | |
CH EQ | HIGH, MID, LOW | |
Phantom Power | 15 V | |
Graphic Equalizer | 7 Band (125, 250, 500, 1 k, 2 k, 4 k, 8 kHz): Main (Stereo) and Monitor | |
Digital Effects | SPX Digital Multi Effector (24 bit AD/DA, 32 bit Internal Processing): 16 Programs | |
Power Amp Mode | Main L/R, Main (L+R)/Monitor | |
Foot Switch | On/Off | |
Dimensions (W x D x H) | 442 x 274 x 286 mm (17-3/8″ x 10-3/4″ x 11-1/4″) | |
Weight | 10 kg (22 lbs.) | |
Power Requirements | 120 V 60 Hz | |
Power Consumption | 450 W |
Microphone Pack Wharfedale DM 4.0
The DM4.0 and DM4.0S are available either as a single mic, or as a pack of three microphones. The single pack contains one microphone with stand adaptor as well as a 4.5 meter XLR-XLR cable. The pack of microphones is supplied in a hard wearing carry case and contains three microphones with stand adaptors and screws.
APPLICATIONS:
Live Stage
- Clubs
- Houses of Worship
- Corporate
- Presentations
- Karaoke
Instruments
- Electric guitar amplifiers
- drums, horns, percussion
Home Studio
- All vocal and instrument applications
MODEL | DM-4.0 |
FREQUENCY RESPONSE | 45Hz-18KHz |
Weight | 330grams |
OUTPUT IMPEDANCE | 250ohms |
Transducer Type | Dynamic |
Polar Pattern | Super-cardioid |
Sensitivity | -53dB (0dB=1V/Pa) |
Off axis rejection | >25dB at125 degree |
Maximum SPL | >136dB |
Cable/Connector | 3 pin gold plated male XLR |
Polarity | Positive voltage on pin 2 relative to pin 3 of output XLR connector |
Housing | Zinc alloy |
On/Off Switch | DM4.0S |
No reviews yet. Add yours!
Your Review
You must be logged in to post a comment.