Component Speaker Eminence Alpha 6A
Recommended for professional audio mid-range applications in a sealed cabinet, or as a mid-bass in a vented satellite enclosure.
| Specification | |
| Nominal Basket Diameter | 6.5″, 165mm |
| Nominal Impedance* | 8 ohms |
| Power Rating** | |
| Watts | 100W |
| Music Program | 200W |
| Resonance | 118Hz |
| Usable Frequency Range | 85Hz – 6kHz |
| Sensitivity*** | 93.6dB |
| Magnet Weight | 20 oz. |
| Gap Height | 0.25″, 6.35mm |
| Voice Coil Diameter | 1.5″, 38.1mm |
| Thiele & Small Parameters | |
| Resonant Frequency (fs) | 118Hz |
| DC Resistance (Re) | 7.2 |
| Coil Inductance (Le) | 0.19mH |
| Mechanical Q (Qms) | 5.68 |
| Electromagnetic Q (Qes) | 0.6 |
| Total Q (Qts) | 0.54 |
| Compliance Equivalent Volume (Vas) | 5.8 liters / 0.2 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 44cc |
| Mechanical Compliance of Suspension (Cms) | 0.26mm/N |
| BL Product (BL) | 8 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 7 grams |
| Efficiency Bandwidth Product (EBP) | 197 |
| Maximum Linear Excursion (Xmax) | 3.5mm |
| Surface Area of Cone (Sd) | 126.7 cm2 |
| Maximum Mechanical Limit (Xlim) | 4mm |
| Mounting Information | |
| Recommended Enclosure Volume | |
| Sealed | 2.8-5.7 liters / 0.1-0.2 cu.ft. |
| Vented | 3.4-15.6 liters / 0.12-0.55 cu.ft. |
| Driver Volume Displaced | 25 cu.in. / 0.41 liters |
| Overall Diameter | 6.59″, 167.4mm |
| Baffle Hole Diameter | 5.69″, 144.5mm |
| Front Sealing Gasket | Fitted as standard |
| Rear Sealing Gasket | Fitted as standard |
| Mounting Holes Diameter | 0.23″, 5.7mm |
| Mounting Holes B.C.D. | 6.06″, 154mm |
| Depth | 2.8″, 71mm |
| Net Weight | 4.1 lbs, 1.9 kg |
| Shipping Weight | 4.8 lbs, 2.2 kgs |
| Materials of Construction | |
| Coil Construction | Copper voice coil |
| Coil Former | Polyimide former |
| Magnet Composition | Ferrite magnet |
| Core Details | Vented and extended core |
| Basket Materials | Pressed steel basket |
| Cone Composition | Paper Cone |
| Cone Edge Composition | Cloth cone edge |
| Dust Cap Composition | Solid composition paper dust cap |
No reviews yet. Add yours!














Your Review
You must be logged in to post a comment.